Metal Type | 10kt Yellow Gold |
Item Number | KNE080653 |
Style | Dangles |
Carats Total Weight * | 1/10 Ct.t.w. |
Primary Gem Type | Lab Blue Topaz |
Primary Gem Shape | Pear |
Primary Gem Color / Clarity | Blue / Flawless |
Gem 2 Type | Lab Blue Topaz |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | Blue / Flawless |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I2-I3 |
Length | 27.7 mm ( 1.09 inches ) |
Width | 7.1 mm (.28 inches ) |
Gram Weight | 1.71 grams (approximately) |
* Combined gemstone weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts. t.w.
Chain not included.
Keene Jewelers 10kt Yellow Gold Womens Pear Lab-Created Blue Topaz Dangle Pendant 1/10 Cttw